NHS Alumni, Addresses Unknown
(By Graduation Year)
If you are listed here, or know someone who is,
please fill out our address update form
to help us complete our alumni address files.
| Last Name | First Name | Maiden Name |
| 19?? |
| Brashear | Mike | |
| Brown | Melissa | Jones | |
| Graham | Mike | |
| Green | James | |
| Killingsworth | Billy | |
| LaZier | Chuck | |
| Ray | Lloyd | |
| Stephens | John Paul | |
| 1940 |
| Brown | Rhoda | Edge |
| Douthitt | Mary | Stark |
| French | Florine | |
| Goosetree | James | |
| Gregory | Raymond | |
| Higginbotham Jr. | Wm. | |
| Howland | John | |
| Johnson | Paul | |
| Johnston | Lillian | |
| Lowery | Charles | |
| McCormick | Walter | |
| McGuire | Lauretta | |
| Ricketts | Dorothy | |
| Smethers | Dorothy | Green |
| Taylor | Martha | McMahan |
| Thomas | Harry | |
| Thomas | Ralph | |
| Varney | Kathryn | |
| Walker | Edgar | |
| Willard | Wayne | |
| Wilson | Dorothy | |
| 1941 |
| Kapps | Wanda | |
| Karnes | Hugh | |
| Marble | Catherine | |
| Mitchell | David | |
| Moser | June | |
| Murray | Beatrice | |
| Myers | Annella | |
| Phillips | Marilee | Stayback |
| Powell | Bernard | |
| Schier | Billie | |
| Shewmake | Thelma | |
| 1942 |
| Bailey | Erma Jean | Marcucci |
| Breuil | Hubert | |
| Brixey | Billy | |
| Cherchie | Mary | Stubblefield |
| Goswick | Frank | |
| Hartig | Juanita | |
| Hawk | Donna Jean | |
| Kloster | Norma Jean | |
| Loss | Jacqueline | |
| Malloy | Lorraine | |
| Maloney | Helen | |
| McEuen | Peggy Jean | Lynn |
| Miles | Curtis | |
| Miller | Wanda | |
| Montford | Clifford | |
| Orem | Daisy | Parson |
| Patterson | Jane | Lowe |
| Richardson | Freddie | |
| Shepherd | Helen | |
| Stapp | Junior | |
| Stewart | Maness | |
| Testerman | Frances Marie | Gulick |
| Treadway | Ann | Broadstreet |
| Watson | Clara Me | |
| Williams | Kenneth | |
| 1944 |
| | | |
| Gregory | Teddy | |
| Land | Rodney | |
| McCullough | Charles | |
| Murray | Patty | |
| Popham | Anita | |
| Varndell | Ray | |
| Weldon | Finley | |
| 1945 |
| Bishop | James | |
| Buchanan | Marjorie | |
| Campbell | Margaret | Rion |
| Carter | Paul B | |
| Fansley | Mary Jane | |
| Gudmundsen | Anna | |
| Henry | Norene | |
| King | Lois | |
| McCauley | Pat | |
| McKnight | Bill | |
| Merrill | Barbara | |
| Milsap | Shirley | Richman |
| Parsons | Minnie Lee | Maskiell |
| Peck | Joanna | |
| Porter | Allen | |
| Roberts | Thomas | |
| Rogers | Delbert | |
| Sager | Doris | |
| Severs | Junior | |
| Terrel | Lorene | Sawyer | |
| Testerman | Billy | |
| Wilson | Patty | |
| Wilson | Polly | |
| Woodrum | Ila Jean | Lewis |
| 1946 |
| Brashears | Thomas U | |
| Clifton | Charles | |
| Faulkner | Betty | |
| Malow | Chuck | |
| Ray | Lois C | |
| Rees | Billie Louise | |
| Williams | Austin E | |
|
| 1947 |
| Mackey | Helen | McMahan |
| Thompson | Helen | Martin |
| 1948 |
| Coile | Francis | |
| Cover | Robert | |
| Franks | Betty Jo | |
| King | Vivian | |
| Leach | Bob | |
| Murray | Lee | |
| 1950 |
| Alfrey | Julia | |
| Erwin | Barbara | |
| Ford | Raymond Leroy | |
| Henderson | Dora | Testerman |
| Morehouse | Joan | |
| Pate | Patsy | |
| Patrick | Ramona | |
| Sorenson | Rita | Whittenberg |
| Souders | Helen | |
| Sprenkle | Leo Jack | |
| Terry | Marion Elizabeth | |
| Thomas | Teddy J | |
| Tyree | Max E | |
| 1951 |
| Byrd | Bill | |
| Conn | Janice | Jones |
| Hamsher | Keith | |
| Lusby | Shirley | Freed |
| Schuler | Frank | |
| Stafford | Kenneth | |
| 1952 |
| Moore | June | Shilling |
| 1953 |
| Caldwell | Twyla | |
| Carver | Elvin | |
| Hickman | Francis | Lehar |
| 1954 |
| Bachuber | Carl | |
| Bushner | Robert | |
| Gates | Katheryn L | Dingman |
| Kirsh | Allen | |
| LaRue | Barbara | Boyd |
| Mensch | Roy P | |
| Nodine | Helen L | |
| Philiber | John Wesley | |
| Pope | Pauline | Linder |
| Tabor | Betty A | McBee |
| Troxel | Bonnie | Hayes |
| Wilson | Shirley Jean | |
| 1955 |
| Altom | Connie | Hayes |
| Borem | Nancy | Pitts |
| Burtcher | Wayne | |
| Fanello | Laura | Onweiller |
| Hensley | Janet | Marble |
| Kilborn | William N | |
| Sierin | Bob | |
| 1956 |
| Bleakley | Charles | |
| Emery | Walter | |
| Gouge | James | |
| Green | Agnes | |
| Hayes | Margie | |
| Hobbs | Shirley | |
| Rogers | Woodrow | |
| Sieren | Richard | |
| Smith | Arnold | |
| Smith | Kay | Sampson |
| Whitlock | Ruth | |
| Williams | Betty | Martin |
| 1957 |
| Goodwin | Lois | Sitch |
| Killebrew | Don | |
| McCann | Erma | Hawkins |
| Watson | Alleta | Ellison |
| White | Ruth | Whitman |
| 1958 |
| Abbott | Bill | |
| Bey | Ernest | |
| Brumfield | Mary | |
| Burcher | Carolyn | McGuire |
|
| Cleveland | Roma | Casey |
| Combs | Junior | |
| Dodson | Jean | Hainline |
| Ezell | Martha | Griffin |
| Fields | Phyllis | Winchester |
| Hammer | Charles | |
| Hutchinson | Gerald | |
| Livingston | Maureen | |
| Mahaffey | John | |
| Miller | Jim | |
| Rinehart | Janice | Starr |
| Roy | David | |
| Story | Barbara | Hadley |
| Sweeney | Ronald | |
| Wright | J C | |
| 1959 |
| Angelo | Lois | Miller |
| Bandy | John | |
| Becker | Mary Ann | Fauhl |
| Bogan | Karen | Walker |
| Brown | Thelma | Hoover |
|
| Couch | Gary | |
| Franklin | Shirley | Gift |
| Friend | Judy | |
| Friend | Pat | Keller |
| Fullerton | David | |
| Harris | Don | |
| Hawkins | Barbara | |
| Holmes | Mary | |
| Holt | Helen | |
| Jennings | Floyd | |
| Miller | Jo Ann | |
| Moreman | Sandra | Moser |
| Morris | Pat | |
| O'Hara | Pat | |
| Pearson | Richard | |
| Reynolds | Jerry | |
| Sherman | Mary | Martin |
| Smith | Jonny | |
| Smith | Sandi | Macy |
| Staly | Phyllis | |
| Stewart | Gary | |
| Story | Sue Ann | Owens |
| Troyel | Janice | |
| Walker | Elva | |
| White | Anna | |
| Whitesell | Marian | |
| Williams | Kay | |
| Young | Richard | |
| 1960 |
| Arnold | Dee Ann | Holmes |
| Boydston | Harold | |
| Bushan | Kathy | |
| Callahan | Arthur T. | |
| Gilstrap, Jr. | Orven | |
| Lee | Patricia | Cox |
| Lemasters | Patricia | Welsh |
| McElroy | Patricia | Williams |
| McGuire | Sharon | Maloney |
| McPherson | James A | |
| Seals | Geneva | Brown |
| Spurlin | James R | |
| 1961 |
| Bartle | John | |
| Blair | Frank | |
| Brock | Harold | |
| Carr | Dan | |
| Coiner | Virginia | Coiner |
| Dailey | Sue | Finch |
| Davis | Jim | |
| Dowe | David | |
| Eimer | Carol | Taylor |
| Francisco | Peggy | Benge |
| Frost | Roena | Lynn |
| Gibson | Mary | Metcalf |
| Green | Carl | |
| Harrington | Howard | |
| Hopper | Bobby | |
| Jessup | Anita | Brown |
| Johnson | Sharon | Brockman |
| Jones | Charles R | |
| Jones | Susan | Young |
| Kyser | H. Clare | |
| Martin | Marjorie | Long |
| Miller | Lawrence | |
| Morrison | Sharon | Lasiter |
| Nelson | Dawanda | Nelson |
| Petersen | Suzanne | Petersen |
| Pierce | Dennis | |
| Pilkenton | Jim | |
| Pogue | Gloria | Fitzgerald |
| Rogers | Ronnie | |
| Rude | Brian | |
| Satterfield | Joe | |
| Starr | Deloris | |
| Thompson | Sharon | Thompson |
| Walker | Frank (Roy) | |
| Watts | Sterling | |
| Whitman | Berneva | Naylor |
| Whitman | Clyde | |
| Wilson | Gary | |
| Wilson | Karen | Warden |
| 1962 |
| Boydston | Tom | |
| Brown | James | |
| Climo | Marilyn | Climo |
| Cole | Carol | McMillian |
| Hatfield | Wayne | |
| Howard | James | |
| Jones | Ruth Ann | Jones |
| McCully | James | |
| McDaniel(s) | Ronnie | |
| Morris | Cecilia | Grace |
| Nichols | Wendell | |
| Reding | Peggy | Roach |
| Rhine | Katherine | Rhine |
| Tanner | Larry | |
| Vinson | Glen | |
| 1963 |
| Cope | Galen D. | |
| Fenton | Bryan R. | |
| Johnson, Jr. | Kenneth R | |
| Shaw | Patricia | Coble | |
| 1964 |
| Box | Sandy | |
| Bracket | Betty | Harris |
| Cannon | Larry R | |
| Crockford | George A. | |
| Downs | Ron | |
| Erskin | Leon H | |
| Frazier | Doris | |
| Fullerton | Glenda | Testerman |
| Harding | Kenneth David | |
| Harris | Donna | Holmes |
| Hatzfeld | Laurence G. | |
| Hubbs | Marguerite | Boyd |
| Hunt | Mary | |
| Jeffers | Maxine | |
| Jones | Marilyn | |
| Kampbell | Susan | |
| Malotte | Wilmer | |
| Miller | J.D. | |
| Morris | Helen | Shockley |
| Pendergraft | Gary | |
| Scott | Wayne | |
| Shewey | Junior Tuel | |
| 1965 |
| Bier | Diane | Evans |
| Bledsoe | Gloria J | Winchester |
| Bowling | Karen S | Wilcox |
| Burney | Kenneth | |
| Childers | Sharon K | Sprenkle |
| Cope | Jackie Lee | |
| Dykes | Howard D | |
| Harper | Mary Ann | |
| Hignite | Vernon | |
| Hopper | Sarah | |
| Hylton | Barbara Kay | Cook |
| Jeffers | Darlene | |
| Johnson | Erma Gail | Fikes |
| Keller | Donna Jeanne | |
| Moitoza | Sylvia Jolene | |
| Myers | Cloetta | Reynolds |
| Painter | Mary Charleen | |
| Potter | Gale | Browning |
| Rasmussen | Loydean | Musgrove |
| Renfro | Lillian G | Reynolds |
| Robertson | Martha J | |
| Scott | Margie S | |
| Shepherd | Rosemary | |
| Simpson | Michael Gene | |
| Sunderson | Shelly J | Richardson |
| Teem | Mary E | |
| Theisson | Steve R | |
| Thompson | Jane E | |
| Wagner | Larry E | |
| Wilderman | Charlotte | |
| 1966 |
| Belt | Sharleen | |
| Boyd | Pat | Williams |
| Johnson | Patricia | |
| McKinzie | Kathleen | |
| Mills | Shirley | |
| Mitchell | Mike | |
| Pilkenton | Jim | |
| Selig | Mike | |
| 1967 |
| Adams | Sandra Kay | Adams |
| Allen | Rex Wilbur | |
| Beeler | Daryl Lee | |
| Belt | Sharleen Ruth | Belt |
| Bullock | Michael | Dennis |
| Burr | Dennis Dale | |
| Clouse | Julia Kay | Hayes |
| Edwards | Donna Luane | Edwards |
| Farahamand | Mir Khalilulah | |
| Fragassi | Larry Mike | |
| Giambalvo | Pamela Susan | Butler |
| Gibson | Patty Ann | Combs |
| Gilmore | Judith Ann | Shaver |
| Gipson | James Robert | |
| Hadley | Elda Ruth | |
| Hinds | Judy Mae | |
| Jackson | Jimmy Lee | |
| Johnson | Jack Kent | |
| Johnson | Sharon Rose | |
| Jones | Judy Ann | Raulsston |
| Jones | Mary Ann | Carnes |
| Kennedy | John Richard | |
| Lawson | Leslie Houston | |
| Lay | Jim Houston | |
| Lenger | Lana Jeannine | Spiva |
| Major | Jenny Lynn | Crockett |
| Marty | Dennis Lee | |
| McClendon | John Earl | |
| McCully | Linda Sue | Byrd |
| McFarling | Katherine Ann | |
| McGinty | James Clark | |
| McRoberts | James Marion | |
| Mitchell | Marilyn Kay | |
| Moss | James Victor | |
| Moss | John B (Buddy) | |
| Murphy | Debra Alyne | Carney |
| Nutz | Pauline Adele | |
| Pizzo | Joe | |
| Powers | Shirley Jean | |
| Provance | Dianna | |
| Rush | Charles Robert | |
| Seward | Kathy Lynn | Jeffries |
| Shoen | Janelle Ann | |
| Sink | Alan Wade | |
| Stewart | Peggy Ann | |
| Stone | Kathy Elaine | Shimp |
| Stone | Nancy Lynn | |
| Suckow | Daniel Dean | |
| Summers | John L | |
| Tevebaugh | Ronnie Eugene | |
| Thompson | Adele | Nutz |
| Underhill | Gloria | |
| Wheeler | Larry Lawson | |
| Willis | Bobby Dean | |
| Wilson | Larry Wayne | |
| Wilson | Sherry Elaine | |
| Young | Mike | |
| 1968 |
| Abram | Debbie | Krummel |
| Bower | Paul | |
| Boyd | Stan | |
| Burr | Linda | Underwood |
| Campbell | Christa | |
| Clark | Glenna | |
| Cleveland | Carl | |
| Collins | Larry | |
| Crouch | Virginia | |
| Easley | Bill | |
| George | Shirley | Pearson |
| Graves | Greg | |
| Lamp | Orjeania | Geeding |
| Lawson | Linda | |
| Lewis | Donald | |
| Looney | Vernon | |
| Lowe | Judy | Gibson |
| Ludiker | Mary | |
| Maddox | Virginia | Toland |
| Mosley | Barbara | Ann |
| Nielson | Mark | |
| Osborn | Gary Joe | |
| Pizzo | Ann | |
| Reed | John | |
| Reynolds | Carey | |
| Reynolds | John | |
| Scott | Rosemary | |
| Stewart | Jacqueline | |
| Stone | Allan | |
| Thiessen | Karen | |
| Thuiller | Marc | |
| Tudor | John | |
| Welcher | Candy | Vestal |
| 1969 |
| Arnold | Jess | |
| Brooks | Linda | Kinkade |
| Brown | Le Roy | |
| Chamra | James | |
| Courtney | Dianne | Whittington |
| Daniels | Ronnie | |
| Garrett | Kim | |
| Gilreath | Donna | |
| Gilstrap | Lonnie | |
| Haggard | Michael | |
| Hatfield | Linda | |
| Herndon | Greg | |
| Holmes | Darrell | |
| Lane | Peggy | |
| Long | Mike | |
| Munden | Robert | |
| Patterson | Donald | |
| Reynolds | Zandall | |
| Rogers | Alice | |
| Roland | Elaine | |
| Smith | Janie | |
| Stockton | Vicky | Willis |
| Sumter | Lloyd | |
| Vandiver | Denny | |
| Woodard | Ruth | Land |
| York | Barbara | Jeffers |
| 1970 |
| Corce | Joe | |
| 1971 |
| Capps | Betty | |
| Carnahan | Carol | Jefferies |
| Coy | Donald | |
| Daugherty | Grover | |
| Gisel | Cathy | Boucher |
| Hadley | Evan | |
| Hines | Peggy | |
| Johnson | Judy | Terrell |
| Klein | Maxine | Miller |
| Lindenfelser | Joe | |
| Lindsey | Judy | Terrell |
| McCumber | Linda | Wheeler |
| Medley | Debra | |
| Moore | Betty | Fletcher |
| Olson | Sharon | Buzzard |
| Reynolds | Joy | Ridenour |
| Sparks | Ken | |
| Ware | Debbie | |
| White | Pat | |
| 1972 |
| Adkins | Robert | |
| Alan | Gilbert | |
| Brown | Pamela | |
| Butler | John | |
| Campbell | Richard | |
| Capps | Bob | |
| Casey | Jeff | |
| Chubb | Vickie | |
| Clark | Tom | |
| Cole | Linda | Sumter |
| Cope | Doris | Gilstrap |
| Cummings | Darlene | Seamans |
| Dobbs | Marla | |
| Franks | Denise | Ledbetter |
| Freeman | Patty | |
| Garrison | Debra | |
| Harty | Curtis | |
| Hilton | Diane | Vandorn |
| Hively | John | |
| Ingram | Charles | |
| Jennings | James | |
| Johnson | Maria | |
| Lampo | Don | |
| Leathers | Bud | |
| Lee | Betty | |
| Lee | Patricia | |
| Millikin | Vicki | |
| Morris | Becky | |
| Nocella | Robert | |
| Priveh | Allen | |
| Rich | Peggy | |
| Ritter | David | |
| Robertson | James | |
| Sale | Sara | |
| Sanders | Richard (Bud) | |
| Sayre | Eddie | |
| Scott | Roy | |
| Shellenberger | Wila | Proctor |
| Skelton | Rhonda | |
| Speed | Martin | |
| Stanberry | Danita | |
| Steeley | Jean | |
| Summerlin | Brenda | |
| Talbot | Mary | Jennings |
| Tanner | Steve | |
| Tate | Dan | |
| Wade | Ronnie | |
| Wayne | Allison | |
| White | Vicki | Weston |
| Willis | Dortha | |
| Woodley | Beth | |
| 1973 |
| Blair | Mary | |
| Boyd | Dona | |
| Brock | Alicia | Williams |
| Cannon | Bob | |
| Carrol | Teri | |
| Clayton | Jack | |
| Cowan | Mike | |
| Danner | Debbie | Towery |
| Davis | Marye Jane | |
| Garnett | John | |
| Hobart | Rita | Jones |
| Lamar | Gail | |
| Lindley | Diane | Wagner |
| Melton | Vern | |
| Miller | Ilene | Compton |
| Miller | Janie | Gideon |
| Moore | Larry | |
| Moss | Ken | |
| Nageotte | Jo | Wylie |
| Penn | Cathy | |
| Picht | Terry | |
| Powers | Mary | |
| Robb | Judy | |
| Robertson | Ronnie | |
| Smith | Brenda | |
| Sparks | Willie |
| Sparks | Wilma | |
| Turner | Sheila | Whittington |
| Wagner | Ruth | Robinson |
| Weir | Janice | |
| White | Billy | |
| Whittenmyer | Becky | Busch |
| York | Randy | |
| Yust | Kurt | |
| 1974 |
| Arnold | Molly | |
| Bagby | Sabrina | |
| Bogle | Marti | |
| Bowerman | Brenda | |
| Bowers | Mike | |
| Boyer | Janet | |
| Braunshweig | Sandra | |
| Bridges | Cindy | |
| Bridges | Ginger | |
| Brower | Eugene | |
| Brown | Layton | |
| Buttry | Terry | |
| Charlton | Joe | |
| Chartman | Steve | |
| Chenney | John | |
| Clark | Garry | |
| Clark | Kathy | |
| Cooper | Esther | |
| Cronpton | William | |
| Davis | Kathryn | |
| Dewitt | Gary | |
| Dewitt | Linda | |
| Divine | Darrell | |
| Ellis | Cliff | |
| Esterline | Ron | |
| Fausett | Bob | |
| Flinn | Robert | |
| Flynn | Roberta | |
| Freeman | Stephen | |
| Gabrel | Dan | |
| Gage | Dena | |
| Gilbert | Maureen | |
| Gilstrap | Sally | |
| Guthrie | Richard | |
| Harns | Mike | |
| Harper | Cheryl | |
| Heaser | James | |
| Hembree | Frank | |
| Hildreth | Roger | |
| Hodges | Dale | |
| Huffman | Ron | |
| Jacobs | Nell | |
| Jeffries | Gordon | |
| Kepler | Gary | |
| Kruse | Jennie | |
| Kyler | Doug | |
| Lamar | Terry | |
| Lee | Danny | |
| Leonard | Marilyn | |
| Lipscomb | Bob | |
| Longstreet | Edgar | |
| Mattingly | Sandra | |
| Mattson | Randy | |
| McCool | Joellen | |
| McNeill | Leslie | |
| McNeill | Ron | |
| Morrison | Roger | |
| Neff | Linda | |
| Neises | Mike | |
| Pendergraft | Tony | |
| Price | John | |
| Proctor | Jerry | |
| Prosser | Linda | |
| Pruett | Peggy | |
| Putnam | Mary | |
| Rachoy | Mark | |
| Robbins | Mikev | |
| Robertson | Janice | |
| Sanders | Janelle | |
| Schooler | Betty | |
| Self | Troy | |
| Smith | Doug | |
| Snow | Gerald | |
| Sparks | Kathie | |
| Springer | Rick | |
| Stewart | Kendra | |
| Stockburger | Randy | |
| Stoffer | Chuck | |
| Stone | Bob | |
| Straight | Sharon | |
| Summers | Charles | |
| Sweeney | Bill | |
| Vilandre | Kathy | |
| Wade | Donald | |
| Walker | William | |
| Watson | Curtis | |
| Webb | Luann | |
| Wellesley | Janet | |
| West | Barbara | |
| Williams | George | |
| Willis | John | |
| Willis | Susan | |
| Wilson | Ron | |
| Winberry | Zella | |
| Woods | George | |
| Worden | Sue | |
| Wright | Katrina | |
| 1975 |
| Adamson | Peggy | |
| Anderson | Martin | Weston |
| Baumer | Ron | |
| Bell | Jimv
|
| Bowman | Janet | |
| Boyer | Jessie | |
| Bridges | Ernie | |
| Brown | Denzil | |
| Butler | Mark | |
| Caldwell | Sheree | Bohr |
| Cook | Doug | |
| Cooper | Mary | |
| Crowder | Mickey | |
| Dabbs | Terry | |
| Dappart | Donna | |
| Davis | Kathy | Baker |
| Delamatter | Dave | |
| Eason | Janie | |
| Ernest | Janet | |
| Fausett | Bob | |
| Fisher | Tony | |
| Fletcher | Stan | |
| Francisco | Mark | |
| George | Kathy | |
| Gibson | Jim | |
| Gift | Ethel | |
| Glore | Roy | |
| Goodnight | Linda | |
| Harpool | Terry | |
| Harris | Shaun | |
| Heater | Melinda | Brockman |
| Heerman | Dana | |
| Hubbard | Dara | Laughlin |
| Hull | Becky | |
| Jackson | Gene | |
| Jacobson | Scott | |
| Jennings | Kevin | |
| Johnson | Robert | |
| Jones | Tommy | |
| Jordan | Rick | |
| Lance | Lana | |
| Lankford | Gary | |
| Lasiter | Ronnie | |
| Lawson | Kay | |
| Lentz | Linda | |
| Levian | Neil | |
| Long | Charlene | |
| Long | Keith | |
| Malotte | Stan | |
| Martin | Jackie | Mears |
| Martz | Rhonda | Mustard |
| Moore | Kathy | |
| Mosley | Mark | |
| Patterson | Jason | |
| Patterson | Stan | |
| Pearson | Sherry | |
| Peterson | Lori | |
| Pizzo | Karen | |
| Poffenbarger | Anthony
|
| Pritchett | Martin | |
| Queener | Sharon | |
| Raines | Helen | |
| Remington | Rod | |
| Richardson | Debbie | |
| Sanders | Tim | |
| Sharp | Debbie | |
| Sherman | Larry | |
| Sparks | John | |
| Sprenkle | Joe | |
| Sprenkle | Steve | |
| Stelley | Lisa | |
| Stewart | Susan | |
| Stonecipher | Jonv
|
| Straight | Elizabeth | |
| Sunken | Renee | |
| Thomas | Wesley | |
| Thompson | Frankie | |
| Van Alman | Debbie | |
| Wade | Sheryl | Straughn |
| Ward | Kathy | |
| Watkins | Wesley | |
| Wead | Rick | |
| Wellsley | Galen | |
| Wilks | Rita | |
| Wright | Ann | |
| 1976 |
| Adamson | Jim | |
| Burr | Karla | Winchester |
| Green | Linda | |
| Jones | Tom | |
| Lake | James | |
| McCool | Jerry | |
| Nolan | Roger | |
| Sarratt | Cricket | Sarratt |
| 1977 |
| Barnes | Mike | |
| Beals | Larry | |
| Beauchamp | Jim | |
| Boyer | George | |
| Brungart | Danna | |
| Butler | Jim | |
| Casey | Dean | |
| Daniels | Keith | |
| Evans | Tony | |
| Gibson | Keith | |
| Guy | Christy | |
| Hacker | Edith | |
| Hamilton | Leroy | |
| Harris | David | |
| Heller | Esther | Hames |
| House | Russell | |
| Jennings | Dan | |
| Jones | Jim | |
| Kemper | Greg | |
| Lankford | Leanna | |
| Martin | Don | |
| Martin | Tony | |
| McCleary | Charles | |
| McDaniel | Aaron | |
| McKay | Tricia | Dewitt |
| McKeehan | James | |
| McReynolds | Richard | |
| Owens | Chris | |
| Payton | Steve | |
| Peterson | Jerry | |
| Popejoy | Don | |
| Prince | Donald | |
| Reding | Paul | |
| Remus | Dion | |
| Rogers | Janie | Jones |
| Rowley | Jim | |
| Rucker | David | |
| Russell | Doug | |
| Russell | Joy | Thomas |
| Russell | Tim | |
| Sargent | Bill | |
| Severn | Allen | |
| Smith | Eddie | |
| Thomas | Julie | |
| White | Daniel | |
| Wilkison | Loraine | Berner |
| Wilson | Cheryl | |
| Wyly | Jon | |
| 1978 |
|
|
| Adams | Tom | |
| Aldridge | Ken | |
| Bell | Jeff | |
| Bogle | Randy | |
| Bowman | Sherry | |
| Brock | Tina | |
| Bunch | Julie | Wyly |
| Carney | Kim | Self |
| Cole | Kevin | |
| Conrad | Kevin | |
| Cornell | Joe | |
| Curtis | Calvin | |
| Daniels | Richie | |
| Dennis | Joe | |
| Dodd | Tony | |
| Epperson | Brad | |
| Fountain | Holly | Wilbanks |
| Francisco | Ron | |
| Greenhaw | Debbie | |
| Hall | Roxanne | Murphy |
| Hammons | James | |
| Hang | Dang | |
| Hatcher | Jon | |
| Hayes | Dani | Mason |
| Helwig | Glen | |
| Hoffman | Robert | |
| Howell | Mike | |
| Kennedy | Jay | |
| Layne | Mellanie | |
| Letts | Bruce | |
| Luke | Lisa | |
| Mitchell | Judy | |
| Mosley | Richard | |
| Moss | Tim | |
| Patterson | Carrie | |
| Richards | Dana | |
| Ridenour | Phillip | |
| Roberts | Brad | |
| Ross | Deena | |
| Sexson | Tammy | Jones |
| Shell | Gerri | |
| Smith | Ben | |
| Smith | Jerry | |
| Snow | Tom | |
| Stark | Rodney | |
| Stoops | Carolyn | Morian |
| Thurston | Faith | Hall |
| Tupy | Craig | |
| Tusinger | Melody | |
| Vojta | Teresa | Wilson |
| Wiles | Patricia | |
| Wilson | Keith | |
| 1979 |
| Adams | Kimberly | |
| Altman | Steve | |
| Alumbaugh | Joel Kirk | |
| Anderson | Gail | |
| Anderson | John | |
| Applebee | Thomas | |
| Aronhalt | Betsi | McCrary |
| Atkinson | Steven | |
| Bacon | Lynn | Troupe |
| Barnes | Larry | |
| Beck | Debbie Jean | |
| Benfield | Veleta | |
| Bentz | Mike | |
| Bevis | Barbara | Davis |
| Bird | Susan | Slaughter |
| Brewster | Tracy | Wolfe |
| Burr | Russell | |
| Campbell | Nancy | Lucas |
| Carter | Virginia | Tackett |
| Chatman | Brian | |
| Chatman | Julie | Chapman |
| Collins | Carla | Moore |
| Cook | Teresa | Clement |
| Cousineau | Christina | |
| Crockett | Craig | |
| Cupp | Garnett | |
| Davidson | Terry | |
| Davis | Karen | Carter | |
| Detmering | Chuck | |
| Dubuque | Cheryl | Beckner |
| Eastin | Jeff | |
| Ellis | Mark | |
| Fail | Barbara | Bush |
| Forrest | Chris | |
| Frederick | Robert | |
| Fritchey | Michael | |
| Gamble | Carol | Lee | |
| Garrett | Marny | Tessmer |
| Grandon | Stan | |
| Guy | Rhonda | Proctor |
| Hall | Mitzi | Toney |
| Harper | Debra | |
| Hatfield | Mark | |
| Hayes | Ron | |
| Highley | Tammy | Myers |
| Hikler | Sally | Jennings |
| Hines | Mark | |
| Holley | Chirs | |
| Hollingsworth | Nancy | |
| Huffman | Dena | Jennings |
| Hutchison | Lisa | Wise |
| Jackson | Barbara | Walker |
| Jeffery | Scott | |
| Johnson | Ron | |
| Johnson | Tammy | Lyons |
| Kitterman | Paul | |
| Krohn | Joy | Winchester |
| Langly | Cheryl | Ball |
| Lankford | Janet | Winchester |
| Lasiter | Steve | |
| Lawson | Pam | Murphy |
| Long | Cathy | |
| Long | Sandra | Lynn |
| McLaughlin | Sara | |
| McNutt | Robert | |
| Mecum | Chris | |
| Meredith | Kelly | Sappington |
| Michael | Charles | |
| Morris | Martin | |
| Morris | Marvin | |
| Mosely | Rick | |
| Neal | Kenneth | |
| Nicsinger | Henry | |
| Noah | David | |
| Osborne | Terry | |
| Owen | Keith | |
| Parish | Carla | |
| Patton | Doyle | |
| Pendergraft | Carol | Curtis |
| Pogue | Brenda | Ernest |
| Powers | Marsha | Williams |
| Prince | Michael | |
| Pritchett | Debbie | |
| Quadraccia | Joanna | |
| Ramsey | Craig | |
| Risley | Rita | |
| Robberts | Steven | |
| Roller | Anthony | |
| Ross | Marry Ann | Harding |
| Rucker | Greg | |
| Ruddick | Patrick | |
| Sargent | Ben | |
| Scott | Richard | |
| Seaman | Jay | |
| Seigel | Kenny | |
| Self | Mark | |
| Shults | Teresa | Redd |
| Slaton | Dale | |
| Slusher | Sherry | Ruddick |
| Smiles | Lionel | |
| Soule | Kevin | |
| Straight | Tom | |
| Studdard | Greg | |
| Taylor | Nancy | Murphy |
| Thompson | Frederick | |
| Tucker | Scott | |
| Vreeland | Jeffery | |
| Walker | David | |
| Watson | Debbie | |
| Weems | Retha | Shephard |
| White | Gay | |
| Whitman | Debbie | Mooris |
| Wilder | Gary | |
| Williams | Tim | |
| Wimer | Susan | |
| Winchester | Rusty | |
| Wise | Colleen | Newton |
| Wise | Gary | |
| Yeary | Truman | |
| 1980 |
| Aronholt | Celeste | |
| Baker | Teresa | |
| Baker | Tim | |
| Banta | Brian | |
| Cornell | Roy | |
| Dillinger | Jamey | Jackson |
| Divine | Donna | |
| Douthill | Kim | Yerington |
| Duncan | Linda | Sharp |
| Dwyer | Pete | |
| Fero | Sheryl | |
| Fritts | Jackie | |
| Gable | Joyce | |
| Gibson | Binky | |
| Gilstrap | Robert | |
| Goswick | Pam | Lefler |
| Hayes | Kevin | |
| Hembrough | Mary | |
| Inmon | Ronnie | |
| Jennings | Terry | |
| Jones | Jennifer | |
| Klanchar | Donna | |
| Lawson | Johnny | |
| Lett | Carol | |
| Lyster | Leann | |
| Martin | Toby | |
| Patterson | Robert | |
| Pearson | Ladonna | |
| Pierce | Dwight | |
| Powers | Steven | |
| Prince | Jeff | |
| Redd | Elaine | |
| Sassman | Robert | |
| Schmidt | Dina | |
| Scott | Terry | |
| Shaw | Sheila | |
